1969-70 ABA season
Eastern Division | W | L | PCT | GB | ||||
---|---|---|---|---|---|---|---|---|
Indiana Pacers * | 59 | 25 | .702 | - | ||||
Kentucky Colonels * | 45 | 39 | .536 | 14.0 | ||||
Carolina Cougars * | 42 | 42 | .500 | 17.0 | ||||
New York Nets * | 39 | 45 | 464 | 20.0 | ||||
Pittsburgh Pipers | 29 | 55 | .345 | 30.0 | ||||
Miami Floridians | 23 | 61 | .274 | 36.0 |
Western Division Edit[]
Western Division | W | L | PCT | GB | ||||
---|---|---|---|---|---|---|---|---|
Denver Rockets * | 51 | 33 | .607 | - | ||||
Dallas Chaparrals * | 45 | 39 | .536 | 6.0 | ||||
Washington Capitols * | 44 | 40 | .524 | 7.0 | ||||
Los Angeles Stars * | 43 | 41 | .512i | 8.0 | ||||
New Orleands Buccaneers | 25 | 43 | .368 | 19.0 |
- Denotes playoff team