The 1969 NBA Draft was the 23rd annual draft of the NBA. The draft took place in New York City on April 7, 1969, for the first two rounds, and May 7 for rounds 3-20.
Draft[]
Round one[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
1 | Lew Alcindor | American | Milwaukee Bucks | UCLA (Sr.) |
2 | Neal Walk | American | Phoenix Suns | Florida (Sr.) |
3 | Lucius Allen | American | Seattle SuperSonics | UCLA (Sr.) |
4 | Terry Driscoll | American | Detroit Pistons | Boston College (Sr.) |
5 | Larry Cannon | American | Chicago Bulls | La Salle (Sr.) |
6 | Bingo Smith | American | San Diego Rockets | Tulsa (Sr.) |
7 | Bob Portman | American | San Francisco Warriors | Creighton (Sr.) |
8 | Herm Gilliam | American | Cincinnati Royals | Purdue (Sr.) |
9 | Jo Jo White | American | Boston Celtics | Kansas (Sr.) |
10 | Butch Beard | American | Atlanta Hawks | Louisville (Sr.) |
11 | John Warren | American | New York Knicks | St. John's (Sr.) |
12 | Willie McCarter | American | Los Angeles Lakers | Drake (Sr.) |
13 | Bud Ogden | American | Philadelphia 76ers | Santa Clara (Jr.) |
14 | Mike Davis | American | Baltimore Bullets | Virginia Union (Sr.) |
15 | Rick Roberson | American | Los Angeles Lakers | Cincinnati (Sr.) |
Round two[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
16 | Simmie Hill | American | Chicago Bulls (from PHX) | West Texas State (Sr.) |
17 | Bob Greacen | American | Milwaukee Bucks | Rutgers (Sr.) |
18 | Ron Taylor | American | Seattle SuperSonics | USC (Sr.) |
19 | Willie Norwood | American | Detroit Pistons | Alcorn State (Sr.) |
20 | Ken Spain | American | Chicago Bulls | Houston (Sr.) |
21 | Bernie Williams | American | San Diego Rockets | La Salle (Sr.) |
22 | Ed Siudut | American | San Francisco Warriors | Holy Cross (Sr.) |
23 | Johnny Baum | American | Chicago Bulls (from CIN) | Temple (Jr.) |
24 | Gene Williams | American | Phoenix Suns (from BOS) | Kansas State (Sr.) |
25 | Wally Anderzunas | American | Atlanta Hawks | Creighton (Jr.) |
26 | Bill Bunting | American | New York Knicks | North Carolina (Sr.) |
27 | Dick Garrett | American | Los Angeles Lakers | Southern Illinois (Sr.) |
28 | Willie Taylor | American | Philadelphia 76ers | LeMoyne–Owen College (Jr.) |
29 | Willie Scott | American | Baltimore Bullets | Alabama State (Sr.) |
Round three[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
30 | Floyd Kerr | American | Phoenix Suns | Colorado State (Sr.) |
31 | Skeeter Swift | American | Milwaukee Bucks | East Tennessee State (Sr.) |
32 | Lee Winfield | American | Seattle SuperSonics | North Texas State (Sr.) |
33 | Lamar Green | American | Phoenix Suns (from DET) | Morehead State (Sr.) |
34 | Norm Van Lier | American | Chicago Bulls | Saint Francis (PA) (Sr.) |
35 | Charles Bonaparte | American | San Diego Rockets | Norfolk State (Sr.) |
36 | Tom Hagan | American | San Francisco Warriors | Vanderbilt (Sr.) |
37 | Luther Rackley | American | Cincinnati Royals | Xavier (Sr.) |
38 | Julius Keye | American | Boston Celtics | Alcorn State (Jr.) |
39 | Lloyd Kerr | American | Phoenix Suns | Colorado State (Sr.) |
40 | Eddie Mast | American | New York Knicks | Temple (Sr.) |
41 | Luther Green | American | Cincinnati Royals | Long Island (Sr.) |
42 | Mike Grosso | American | Philadelphia 76ers | Louisville (Jr.) |
43 | Fred Carter | American | Baltimore Bullets | Mount St. Mary's (Sr.) |
Round four[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
44 | Dennis Stewart | American | Phoenix Suns | Michigan (Sr.) |
45 | Bob Dandridge | American | Milwaukee Bucks | Norfolk State (Sr.) |
46 | Hal Booker | American | Seattle SuperSonics | Cheyney (Jr.) |
47 | Ted Wierman | American | Detroit Pistons | Washington State (Sr.) |
48 | Dave Nash | American | Chicago Bulls | Kansas (Sr.) |
49 | Johnny Allen | American | San Diego Rockets | Norfolk State (Sr.) |
50 | Tom Hagan | American | San Francisco Warriors | Bethune-Cookman (Sr.) |
51 | Ron Sanford | American | Cincinnati Royals | New Mexico (Jr.) |
52 | Steve Kuberski | American | Boston Celtics | Bradley (Jr.) |
53 | Billy Hann | American | Atlanta Hawks | Tennessee (Sr.) |
54 | Elnardo Webster | American | New York Knicks | St. Peter's (Sr.) |
55 | Don Griffin | American | Atlanta Hawks | Stanford (Sr.) |
56 | Dave Scholz | American | Philadelphia 76ers | Illinois (Sr.) |
57 | Gene Ford | American | Baltimore Bullets | Western Michigan (Sr.) |
Round five[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
58 | Rich Jones | American | Phoenix Suns | Memphis (Jr.) |
59 | Ken Heitz | American | Milwaukee Bucks | UCLA (Sr.) |
60 | Jerry King | American | Seattle SuperSonics | Louisville (Sr.) |
61 | Steve Mix | American | Detroit Pistons | Toledo (Sr.) |
62 | Chris Ellis | American | Chicago Bulls | Virginia State (Sr.) |
63 | Charles Hentz | American | San Diego Rockets | Arkansas - Pine Bluff (Sr.) |
64 | Willie Wise | American | San Francisco Warriors | Drake (Sr.) |
65 | Jake Ford | American | Cincinnati Royals | Maryland Eastern Shore (Sr.) |
66 | George Thompson | American | Boston Celtics | Marquette (Sr.) |
67 | Mike Mitchell | American | Atlanta Hawks | Texas State (Sr.) |
68 | Gene Littles | American | New York Knicks | High Point (Sr.) |
69 | Wil Jones | American | Los Angeles Lakers | Albany State (Sr.) |
70 | Joe Cromer | American | Philadelphia 76ers | Temple (Sr.) |
71 | Willie Jackson | American | Baltimore Bullets | Morehead State (Sr.) |
Round six[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
72 | Dan Sadlier | American | Phoenix Suns | Dayton (Sr.) |
73 | John Arthurs | American | Milwaukee Bucks | Tulane (Sr.) |
74 | Ben McGilmer | American | Seattle SuperSonics | Iowa (Jr.) |
75 | Larry Jeffries | American | Detroit Pistons | Trinity University (Sr.) |
76 | George Tinsley | American | Chicago Bulls | Kentucky Wesleyan (Sr.) |
77 | Bob Tallent | American | San Diego Rockets | George Washington (Sr.) |
78 | Dan Obravak | American | San Francisco Warriors | Dayton (Sr.) |
79 | Mel Coleman | American | Cincinnati Royals | Wisconsin-Stout (Sr.) |
80 | Dolph Pulliam | American | Boston Celtics | Drake (Sr.) |
81 | Guy Mackner | American | Atlanta Hawks | South Dakota State (Sr.) |
82 | Dwight Durante | American | New York Knicks | Catawba (Sr.) |
83 | Dick Grubar | American | Los Angeles Lakers | North Carolina (Sr.) |
84 | John Jones | American | Philadelphia 76ers | Villanova (Sr.) |
85 | Paul Loveday | American | Baltimore Bullets | California (Sr.) |
Round seven[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
86 | Bill Sweet | American | Phoenix Suns | UCLA (Sr.) |
87 | Billy Keller | American | Milwaukee Bucks | Purdue (Sr.) |
88 | Greg Wittman | American | Seattle SuperSonics | Western Carolina (Sr.) |
89 | Steve Vandenberg | American | Detroit Pistons | Duke (Sr.) |
90 | Frank Judge | American | Chicago Bulls | Huston-Tillotson (Sr.) |
91 | Lynn Shackelford | American | San Diego Rockets | UCLA (Sr.) |
92 | Pat Foley | American | San Francisco Warriors | Pacific (Sr.) |
93 | L.C. Bowen | American | Cincinnati Royals | Bradley (Sr.) |
94 | Jim Johnson | American | Boston Celtics | Wisconsin (Sr.) |
95 | Bob Bundy | American | Atlanta Hawks | Vanderbilt (Sr.) |
96 | Chris Thomforde | American | New York Knicks | Princeton (Sr.) |
97 | Kari Liimbo | American | Los Angeles Lakers | BYU (Sr.) |
98 | Dave Hamilton | American | Philadelphia 76ers | West Virginia State (Sr.) |
99 | Jeff Claypool | American | Baltimore Bullets | Grove City (Sr.) |
Round eight[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
100 | Bob Edwards | American | Phoenix Suns | Arizona State (Sr.) |
101 | John Schell | American | Milwaukee Bucks | Wisconsin (Sr.) |
102 | Theartis Wallace | American | Seattle SuperSonics | Central Washington (Sr.) |
103 | Bob Arnzen | American | Detroit Pistons | Notre Dame (Sr.) |
104 | Roger Moller | American | Chicago Bulls | Westmar University (Sr.) |
105 | Bill DeHeer | American | San Diego Rockets | Indiana (Sr.) |
106 | Steve Rippe | American | San Francisco Warriors | UC Santa Barbara (Sr.) |
107 | Merton Bancroft | American | Cincinnati Royals | Missouri State (Sr.) |
108 | Bob Whitmore | American | Boston Celtics | Notre Dame (Sr.) |
109 | Bob Christian | American | Atlanta Hawks | Grambling State (Sr.) |
110 | Jim Healey | American | New York Knicks | Rockhurst (Sr.) |
111 | Joe Smith | American | Los Angeles Lakers | Oklahoma State (Sr.) |
112 | Jim Bowles | American | Philadelphia 76ers | Trinity University (Sr.) |
113 | Barry White | American | Baltimore Bullets | Hofstra (Sr.) |
Round nine[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
114 | Steve Jennings | American | Phoenix Suns | Arizona State (Sr.) |
115 | John Schell | American | Milwaukee Bucks | USC (Sr.) |
116 | Vince Fritz | American | Seattle SuperSonics | Oregon State (Jr.) |
117 | George Reynolds | American | Detroit Pistons | Houston (Sr.) |
118 | Sterling Burke | American | Chicago Bulls | Northwestern (Sr.) |
119 | Larry Cheatham | American | San Diego Rockets | Tulsa (Sr.) |
120 | Greg Reed | American | San Francisco Warriors | Sacramento State (Sr.) |
121 | James Hurley | American | Cincinnati Royals | Transylvania (Sr.) |
122 | Gordon Smith | American | Boston Celtics | Cincinnati (Sr.) |
123 | Pete Gayeska | American | Atlanta Hawks | Massachusetts (Sr.) |
124 | Roger Walaszak | American | New York Knicks | Columbia (Sr.) |
125 | Jim Smith | American | Los Angeles Lakers | Northern Illinois (Sr.) |
126 | Larry Lewis | American | Philadelphia 76ers | St. Francis (PA) (Sr.) |
127 | Gary Major | American | Baltimore Bullets | Duquesne (Sr.) |
Round ten[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
128 | Rich Abrahamson | American | Phoenix Suns | Oregon (Sr.) |
129 | Willie Brown | American | Milwaukee Bucks | Middle Tennessee State (Sr.) |
130 | Al Cueto | Cuban / American | Seattle SuperSonics | Tulsa (Sr.) |
131 | Bill English | American | Detroit Pistons | Winston-Salem State (Sr.) |
132 | Al Smith | American | Chicago Bulls | Bradley (So.) |
133 | Lee Sims | American | San Diego Rockets | Ashland (Sr.) |
134 | Dick Chapman | American | San Francisco Warriors | San Francisco State (Sr.) |
135 | Bill Bowes | American | Cincinnati Royals | Elon (Sr.) |
136 | Jim Picka | American | Boston Celtics | High Point (Sr.) |
137 | Dick Stewart | American | Atlanta Hawks | Rutgers (Sr.) |
138 | Frank McLaughlin | American | New York Knicks | Fordham (Sr.) |
139 | Phil Argento | American | Los Angeles Lakers | Kentucky (Sr.) |
140 | Bill Justus | American | Philadelphia 76ers | Tennessee (Sr.) |
141 | Frank Bartleson | American | Baltimore Bullets | Tennessee Tech (Sr.) |
Round eleven[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
142 | Fred Lind | American | Phoenix Suns | Duke (Sr.) |
143 | Bob Presley | American | Milwaukee Bucks | California (Sr.) |
144 | Jim Connolly | American | Seattle SuperSonics | Bowling Green (Sr.) |
145 | Rusty Clark | American | Detroit Pistons | North Carolina (Sr.) |
146 | Larry Bergh | American | Chicago Bulls | Weber State (Sr.) |
147 | Justus Thigpen | American | San Diego Rockets | Weber State (Sr.) |
148 | Rich Holmberg | American | San Francisco Warriors | St. Mary's (Sr.) |
149 | Jim Supple | American | Cincinnati Royals | Georgetown (Sr.) |
150 | Larry Frinston | American | Boston Celtics | Kenyon College (Sr.) |
151 | Loran Bracci | American | Atlanta Hawks | Cal State Northridge (Sr.) |
152 | Marvin Lewis | American | New York Knicks | Stony Brook (Sr.) |
153 | Ron Peret | American | Los Angeles Lakers | Texas A&M (Sr.) |
154 | Bruce Sloan | American | Philadelphia 76ers | Kansas (Sr.) |
155 | Gerald McKee | American | Baltimore Bullets | Ohio (Sr.) |
Round twelve[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
156 | Bob Miller | American | Phoenix Suns | Toledo (Sr.) |
157 | Jack Lutz | American | Milwaukee Bucks | Carthage (Sr.) |
158 | John Smith | American | Seattle SuperSonics | Puget Sound (Sr.) |
159 | Harry Hall | American | Chicago Bulls | Wyoming (Sr.) |
160 | Raul Duarte | American | San Diego Rockets | South Dakota State (Sr.) |
161 | Joe Callahan | American | San Francisco Warriors | San Francisco State (Sr.) |
162 | Mike Davis | American | Cincinnati Royals | Colorado State (Sr.) |
163 | Rod Forbes | American | Boston Celtics | UMass Boston (Sr.) |
164 | Dave Jones | American | Atlanta Hawks | La Verne (Sr.) |
165 | Bill O'Rourke | American | New York Knicks | St. John Fisher (Sr.) |
166 | Jack Gillespie | American | Los Angeles Lakers | Montana State (Sr.) |
167 | Fatty Taylor | American | Philadelphia 76ers | La Salle (Sr.) |
168 | Bobby Washington | American | Baltimore Bullets | Eastern Kentucky (Sr.) |
Round thirteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
169 | Andy White | American | Phoenix Suns | UTEP (Sr.) |
170 | Lee Osgood | American | Milwaukee Bucks | Northeastern (Sr.) |
171 | Bob Burrow | American | Seattle SuperSonics | Seattle Pacific (Sr.) |
172 | Rick Kirkland | American | Chicago Bulls | Norfolk State (Sr.) |
173 | Joe McBride | American | San Diego Rockets | Georgia Regents (Sr.) |
174 | Ted Johnson | American | Cincinnati Royals | Baldwin-Wallace (Sr.) |
175 | Billy Evans | American | Boston Celtics | Boston College (Sr.) |
176 | Dick Barton | American | Atlanta Hawks | UC Riverside (Sr.) |
177 | James Wyatt | American | New York Knicks | Northwestern (Sr.) |
178 | Mallory Chestnutt | American | Los Angeles Lakers | Tuskegee (Sr.) |
179 | Bill Thompson | American | Baltimore Bullets | Shepard University (Sr.) |
Round fourteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
180 | Marv Schmitt | American | Phoenix Suns | Western New Mexico (Sr.) |
181 | Laymon Stewart | American | Milwaukee Bucks | Lakeland (Sr.) |
182 | Jerry Conley | American | Seattle SuperSonics | Morehead State (Sr.) |
183 | Bill Boight | American | Chicago Bulls | Southern Methodist (Sr.) |
184 | Mike Heckman | American | San Diego Rockets | UC Irvine (Sr.) |
185 | Mike Dahl | American | Atlanta Hawks | Oglethorpe (Sr.) |
186 | Rich Travis | American | New York Knicks | Oklahoma City (Sr.) |
187 | Mack Calvin | American | Los Angeles Lakers | USC (Sr.) |
188 | Perry Johnson | American | Baltimore Bullets | Robert Morris (Sr.) |
Round fifteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
189 | Bob Beamon | American | Phoenix Suns | UTEP (Sr.) |
190 | Stan Wlodarszek | American | Milwaukee Bucks | La Salle (Sr.) |
191 | Ernie Powell | American | Seattle SuperSonics | USC (Sr.) |
192 | Jerry Nickens | American | San Diego Rockets | Tougaloo (Sr.) |
193 | Norm Carmichael | American | Atlanta Hawks | Virginia (Sr.) |
194 | Jodie Harrison | American | Baltimore Bullets | Illinois (Sr.) |
Round sixteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
195 | Wayne Huckel | American | Phoenix Suns | Davidson (Sr.) |
196 | Bill Voigt | American | Milwaukee Bucks | Southern Methodist (Sr.) |
197 | Danny Cornett | American | Seattle SuperSonics | Morehead State (Sr.) |
198 | Dick Groves | American | San Diego Rockets | San Jose State (Sr.) |
199 | Buddy Cornelius | American | Atlanta Hawks | Jacksonville State (Sr.) |
200 | Phil Harris | American | Baltimore Bullets | Texas A&M (Sr.) |
Round seventeen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
201 | Howie Dickerman | American | Phoenix Suns | Central Connecticut State (Sr.) |
202 | Lynn Phillips | American | Milwaukee Bucks | Southern Methodist (Sr.) |
203 | Steve Honeycutt | American | Seattle SuperSonics | Kansas State (Sr.) |
204 | Steve Howell | American | San Diego Rockets | Ohio State (Sr.) |
205 | John Tolmie | American | Atlanta Hawks | Navy (Sr.) |
206 | Tom Haggart | American | Baltimore Bullets | Brandeis (Sr.) |
Round eighteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
207 | Al Nuness | American | Phoenix Suns | Minnesota (Sr.) |
208 | Ken Hall | American | Milwaukee Bucks | Westminster College (Utah) (Sr.) |
209 | Joe Pridgen | American | San Diego Rockets | North Carolina Central (Sr.) |
210 | Cliff Parsons | American | Atlanta Hawks | Air Force (Sr.) |
211 | Chip Case | American | Baltimore Bullets | Virginia (Sr.) |
Round nineteen[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
212 | Solomon Davis | American | Phoenix Suns | Kentucky State (Sr.) |
213 | Blaine Royer | American | San Diego Rockets | Illinois State (Sr.) |
214 | Grady O'Malley | American | Atlanta Hawks | Manhattan (Sr.) |
215 | Brian Heaney | Canadian | Baltimore Bullets | Acadia (Sr.) |
Round twenty[]
Pick |
Player |
Nationality |
Team |
School/Club Team |
---|---|---|---|---|
216 | Jim Plump | American | Phoenix Suns | Northern Arizona (Sr.) |
217 | Carl Rodwell | American | Atlanta Hawks | UC Riverside (Sr.) |
218 | Stan McKain | American | Baltimore Bullets | Southern (Sr.) |
Undrafted players[]
These players were not selected in the 1969 NBA Draft.
Player | Original NBA team | Nationality | School/club team |
---|---|---|---|
Moe Barr | Cincinnati Royals | American | Duquesne (Sr.) |