1970-71 ABA season
Eastern Division[]
Eastern Division | W | L | PCT | GB | ||||
---|---|---|---|---|---|---|---|---|
Virginia Squires * | 55 | 29 | .655 | - | ||||
Kentucky Colonels * | 44 | 40 | .524 | 11.0 | ||||
New York Nets * | 40 | 44 | .476 | 15.0 | ||||
The Floridians * | 37 | 47 | .440 | 18.0 | ||||
Pittsburgh Condors | 36 | 48 | .429 | 19.0 | ||||
Carolina Cougars | 34 | 50 | .405 | 21.0 |
Western Division[]
Western Division | W | L | PCT | GB | ||||
---|---|---|---|---|---|---|---|---|
Indiana Pacers * | 58 | 26 | .690 | - | ||||
Utah Stars * | 57 | 27 | .679 | 1.0 | ||||
Memphis Pros * | 41 | 43 | .488 | 17.0 | ||||
Denver Rockets * | 30 | 54 | .357 | 28.0 | ||||
Texas Chaparrals * | 30 | 54 | .357 | 28.0 |
Asterisk denotes playoff team