| ||||||||||
Dates: | June 2–14 | |||||||||
MVP: | Magic Johnson (Los Angeles Lakers) | |||||||||
Hall of Famers | Lakers: Kareem Abdul-Jabbar (1995) Magic Johnson (2002) James Worthy (2003) Celtics: Bill Walton (1993) Larry Bird (1998) Kevin McHale (1999) Robert Parish (2003) Dennis Johnson (2010) Coaches: K.C. Jones (1989, player) Pat Riley (2008) Officials: Earl Strom (1995) Darell Garretson (2016) Hugh Evans (2022) | |||||||||
Eastern Finals: | Celtics defeated Pistons, 4–3 | |||||||||
Western Finals: | Lakers defeated SuperSonics, 4–0 | |||||||||
NBA Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
← 1986 | ||||||||||
1988 → |
The 1987 NBA Finals was the championship round of the National Basketball Association (NBA)'s 1986–87 season, and the culmination of the season's playoffs.
The Western Conference champion Los Angeles Lakers defeated the defending NBA champion and Eastern Conference champion Boston Celtics 4 games to 2. The key moment of the series was Magic Johnson's junior skyhook in Game 4. This was the tenth time that the Celtics and Lakers met in the NBA Finals (more than any other Finals matchup). It would be the Celtics' last Finals appearance until the two teams met in 2008.
This was the first NBA Championship Series conducted entirely in June. The last time there were no NBA Championship Series games in May was in the 1970–71 season, when the Finals (a four–game sweep that year) ended on April 30. It is also the first NBA Finals series to be conducted on a Sunday-Tuesday-Thursday rotation, which was in use until 1990 and revived since the 2004 NBA Finals; in between the NBA Finals were conducted on a Sunday-Wednesday-Friday rotation.
Series summary[]
Game | Date | Home Team | Result | Road Team |
---|---|---|---|---|
Game 1 | June 2 | Los Angeles | 126–113 | Boston |
Game 2 | June 4 | Los Angeles | 141–122 | Boston |
Game 3 | June 7 | Boston | 109–103 | Los Angeles |
Game 4 | June 9 | Boston | 106–107 | Los Angeles |
Game 5 | June 11 | Boston | 123–108 | Los Angeles |
Game 6 | June 14 | Los Angeles | 106–93 | Boston |
Summaries[]
Game 1[]
(TBA)
References[]
Preceded by 1986 |
NBA Finals 1987 |
Succeeded by 1988 |