The 1992 NBA Draft took place on June 24, 1992, in Portland, Oregon.
At the time, the draft was considered to be one of the deepest drafts in NBA history. The top three picks (Shaquille O'Neal, Alonzo Mourning, Christian Laettner) were considered can't-miss prospects. O'Neal and Mourning are likely Hall of Famers. Laettner made one All-Star game in his career and was an Olympic Gold Medalist on the 1992 Dream Team, but did not live up to the lofty expectations set for him. Incidentally, all three would end up playing together on the 2004 Miami Heat. Two other players went on to become All-Stars (Tom Gugliotta once, Latrell Sprewell four times) and several others had solid careers (Jim Jackson, Robert Horry, Doug Christie, P.J. Brown, Jon Barry, Walt Williams, and Anthony Peeler). Harold Miner, who was given the nickname "Baby Jordan" because of his similarities to Michael Jordan, slipped to number 12 and, other than winning two slam dunk contests, only had a brief, uneventful four-year career.
* | Denotes player who has been selected for (an) All-Star Game(s) and (an) All-NBA Team(s) |
+ | Denotes player who has been selected for (an) All-Star Game(s) |
x | Denotes player who has been selected for (an) All-NBA Team(s) |
Abc (italic) | Denotes player who never played in the NBA. |
Round one[]
Pick | Player | Nationality | NBA Team | School/Club Team |
---|---|---|---|---|
1 | Shaquille O'Neal* (C) | United States | Orlando Magic | LSU (Jr.) |
2 | Alonzo Mourning* (C) | United States | Charlotte Hornets | Georgetown (Sr.) |
3 | Christian Laettner+ (PF) | United States | Minnesota Timberwolves | Duke (Sr.) |
4 | Jim Jackson (SG) | United States | Dallas Mavericks | Ohio State (Jr.) |
5 | LaPhonso Ellis (PF) | United States | Denver Nuggets | Notre Dame (Sr.) |
6 | Tom Gugliotta+ (PF) | United States | Washington Bullets | NC State (Sr.) |
7 | Walt Williams (SF) | United States | Sacramento Kings | Maryland (Sr.) |
8 | Todd Day (SG) | United States | Milwaukee Bucks | Arkansas (Sr.) |
9 | Clarence Weatherspoon (PF) | United States | Philadelphia 76ers | Southern Miss (Sr.) |
10 | Adam Keefe (PF) | United States | Atlanta Hawks | Stanford (Sr.) |
11 | Robert Horry (SF) | United States | Houston Rockets | Alabama (Sr.) |
12 | Harold Miner (SG) | United States | Miami Heat | USC (Jr.) |
13 | Bryant Stith (SG) | United States | Denver Nuggets (from New Jersey) | Virginia (Sr.) |
14 | Malik Sealy (SF) | United States | Indiana Pacers | St. John's (Sr.) |
15 | Anthony Peeler (SG) | United States | Los Angeles Lakers | Missouri (Sr.) |
16 | Randy Woods (PG) | United States | Los Angeles Clippers | La Salle (Sr.) |
17 | Doug Christie (SG) | United States | Seattle SuperSonics | Pepperdine (Sr.) |
18 | Tracy Murray (SF) | United States | San Antonio Spurs | UCLA (Jr.) |
19 | Don MacLean (PF) | United States | Detroit Pistons (traded to Washington via L.A. Clippers) | UCLA (Sr.) |
20 | Hubert Davis (SG) | United States | New York Knicks | North Carolina (Sr.) |
21 | Jon Barry (SG) | United States | Boston Celtics | Georgia Tech (Sr.) |
22 | Oliver Miller (C) | United States | Phoenix Suns | Arkansas (Sr.) |
23 | Lee Mayberry (PG) | United States | Milwaukee Bucks (from Utah) | Arkansas (Sr.) |
24 | Latrell Sprewell* (SG) | United States | Golden State Warriors | Alabama (Sr.) |
25 | Elmore Spencer (C) | United States | Los Angeles Clippers (from Cleveland) | UNLV (Sr.) |
26 | Dave Johnson (SF) | United States | Portland Trail Blazers | Syracuse (Sr.) |
27 | Byron Houston (PF) | United States | Chicago Bulls | Oklahoma State (Sr.) |
Round two[]
Pick | Player | Nationality | NBA Team | School/Club Team |
---|---|---|---|---|
28 | Marlon Maxey (PF) | United States | Minnesota Timberwolves | UTEP |
29 | P.J. Brown (PF) | United States | New Jersey Nets | Louisiana Tech |
30 | Sean Rooks (PF/C) | United States | Dallas Mavericks | Arizona |
31 | Reggie Smith (C) | United States | Portland Trail Blazers | TCU |
32 | Brent Price (G) | United States | Washington Bullets | Oklahoma |
33 | Corey Williams (G) | United States | Chicago Bulls | Oklahoma State |
34 | Chris Smith (G) | United States | Minnesota Timberwolves | Connecticut |
35 | Tony Bennett (G) | United States | Charlotte Hornets | Wisconsin–Green Bay |
36 | Duane Cooper (G) | United States | Los Angeles Lakers | USC |
37 | Isaiah Morris (F) | United States | Miami Heat | Arkansas |
38 | Elmer Bennett (G) | United States | Atlanta Hawks | Notre Dame |
39 | Litterial Green (G) | United States | Chicago Bulls | Georgia |
40 | Steve Rogers (SG/SF) | United States | New Jersey Nets | Alabama State |
41 | Popeye Jones (F) | United States | Houston Rockets | Murray State |
42 | Matt Geiger (C) | United States | Miami Heat | Georgia Tech |
43 | Predrag Danilović (SG) | Template:FR-YUG | Golden State Warriors | KK Partizan (Yugoslavia) |
44 | Henry Williams (G) | United States | San Antonio Spurs | UNC-Charlotte |
45 | Chris King (F) | United States | Seattle SuperSonics | Wake Forest |
46 | Robert Werdann (C) | United States | Denver Nuggets | St. John's |
47 | Darren Morningstar (C) | United States | Boston Celtics | Pittsburgh |
48 | Brian Davis (F/G) | United States | Phoenix Suns | Duke |
49 | Ron Ellis (PF) | United States | Phoenix Suns | Louisiana Tech |
50 | Matt Fish (F) | United States | Golden State Warriors | UNC-Wilmington |
51 | Tim Burroughs (PF) | United States | Minnesota Timberwolves | Jacksonville |
52 | Matt Steigenga (F) | United States | Chicago Bulls | Michigan State |
53 | Curtis Blair (PG) | United States | Houston Rockets | Richmond |
54 | Brett Roberts (SF) | United States | Sacramento Kings | Morehead State |
Notable undrafted players[]
- Darrick Martin (PG), UCLA
- Robert Pack (PG), USC
- David Wesley (G), Baylor