On April 20, 2002, the regular WNBA draft took place.
College draft[]
Denotes player who has been selected for at least one All-Star Game |
Round 1[]
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
1 | Sue Bird (G) | United States | Seattle Storm | Connecticut |
2 | Swin Cash (F) | United States | Detroit Shock | Connecticut |
3 | Stacey Dales-Schuman (G) | Template:CAN | Washington Mystics | Oklahoma |
4 | Asjha Jones (F) | United States | Washington Mystics | Connecticut |
5 | Nikki Teasley (G) | United States | Portland Fire | North Carolina |
6 | Tamika Williams (F) | United States | Minnesota Lynx | Connecticut |
7 | Sheila Lambert (G) | United States | Charlotte Sting | Baylor |
8 | Deanna Jackson (F) | United States | Cleveland Rockers | Alabama |
9 | Shaunzinski Gortman (G) | United States | Charlotte Sting | South Carolina |
10 | Michelle Snow (C) | United States | Houston Comets | Tennessee |
11 | Danielle Crockrom (F) | United States | Utah Starzz | Baylor |
12 | Hamchétou Maïga (G/F) | Template:MLI | Sacramento Monarchs | Old Dominion |
13 | Tawana McDonald (C) | United States | Indiana Fever | Georgia |
14 | LaNeishea Caufield (G) | United States | Utah Starzz | Oklahoma |
15 | Tamara Moore (G/F) | United States | Miami Sol | Wisconsin |
16 | Rosalind Ross (G) | United States | Los Angeles Sparks | Oklahoma |
Round 2[]
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
17 | Zuzi Klimesova (F) | Czech Republic | Indiana Fever | Vanderbilt |
18 | Lenae Williams (G/F) | United States | Detroit Shock | DePaul |
19 | Lucienne Berthieu (F/C) | France | Seattle Storm | Old Dominion |
20 | Ayana Walker (F) | United States | Detroit Shock | Louisiana Tech |
21 | Jill Chapman (C) | United States | Detroit Shock | Indiana |
22 | Kathy Wambe (G) | Template:BEL | Detroit Shock | Belgium |
23 | Davalyn Cunningham (F) | United States | Orlando Miracle | Rutgers |
24 | Brandi McCain (G) | United States | Cleveland Rockers | Florida |
25 | Tootie Shaw (F) | United States | Phoenix Mercury | Wichita State |
26 | Linda Frolich (F) | Template:GER | New York Liberty | UNLV |
27 | Andrea Gardner (F/C) | United States | Utah Starzz | Howard |
28 | Felicia Ragland (G) | United States | Seattle Storm | Oregon State |
29 | Lindsey Yamasaki (G/F) | United States | Miami Sol | Stanford |
30 | Gergana Slavtcheva (G) | Template:BUL | Los Angeles Sparks | Florida International |
31 | Angie Welle (C) | United States | Cleveland Rockers | Iowa State |
32 | Jackie Higgins (F/C) | United States | Los Angeles Sparks | North Carolina |
Round 3[]
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
33 | LaNisha Cartwell (C) | United States | Washington Mystics | Alabama |
34 | Kelly Komara (G) | United States | Indiana Fever | Purdue |
35 | Takeisha Lewis (F/C) | United States | Seattle Storm | Louisiana Tech |
36 | Teresa Geter (F/C) | United States | Washington Mystics | South Carolina |
37 | Mandy Nightingale (G) | United States | Portland Fire | Colorado |
38 | Lindsey Meder (G) | United States | Minnesota Lynx | Iowa |
39 | Saundra Jackson (C) | United States | Orlando Miracle | Mississippi |
40 | Kayte Christensen (F) | United States | Phoenix Mercury | UC-Santa Barbara |
41 | Edniesha Curry (G) | United States | Charlotte Sting | Oregon |
42 | Shondra Johnson (G) | United States | Houston Comets | Alabama |
43 | Edmarie Lumbsley (C) | United States | Utah Starzz | Mobile |
44 | Alayne Ingram (G) | United States | Sacramento Monarchs | Michigan |
45 | Jerica Watson (F) | United States | Miami Sol | Iowa |
46 | Tracy Gahan (G) | United States | New York Liberty | Iowa State |
47 | Ericka Haney (G/F) | United States | Detroit Shock | Notre Dame |
48 | Rashana Barnes (F) | United States | Los Angeles Sparks | Penn State |
Round 4[]
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
49 | LaKeisha Taylor (C) | United States | Indiana Fever | Arizona |
50 | Melody Johnson (C) | United States | Portland Fire | Arizona State |
51 | Jermisha Dosty (C) | United States | Sacramento Monarchs | St. Mary's (CA) |
52 | Jillian Danker (G/F) | United States | Indiana Fever | Vanderbilt |
53 | Monique Cardenas (G) | United States | Portland Fire | Florida |
54 | Shárron Francis (G) | United States | Minnesota Lynx | Old Dominion |
55 | Tomeka Brown (G) | United States | Orlando Miracle | Ohio State |
56 | Amba Kongolo (F/C) | United States | Phoenix Mercury | North Carolina Central |
57 | Jessie Stomski (F) | United States | Charlotte Sting | Wisconsin |
58 | Cori Enghusen (C) | United States | Houston Comets | Stanford |
59 | Jaclyn Winfield (G) | United States | Utah Starzz | Southern |
60 | Elizabeth Pickney (F) | United States | Sacramento Monarchs | Arizona |
61 | Jerkisha Dosty (F) | United States | Miami Sol | St. Mary's (CA) |
62 | Deedee Warley (F) | United States | New York Liberty | Maryland |
63 | Marché Strickland (G) | United States | Cleveland Rockers | Maryland |
64 | Tiffany Thompson (F) | United States | Los Angeles Sparks | Old Dominion |
UConn Fab Four[]
Connecticut Huskies players Tamika Williams, Sue Bird, Asjha Jones and Swin Cash had immediate impacts with their 2002 WNBA Teams. Cash, Bird and Williams accounted for 21.3, 19.9 and 17.3 percent, respectively, of their teams’ total points, rebounds and assists. Jones, a reserve, posted 8.8 percent of the Mystics' total output in those three key categories.[1]
References[]
- "All-Time WNBA draft history". WNBA. http://www.wnba.com/history/alltime_draft_list.html. Retrieved June 4, 2008.
This page uses Creative Commons Licensed content from Wikipedia (view authors). |