Season | Regular Season Champion(s) | Tournament Champion |
---|---|---|
1979-80 | Louisiana - Monroe (6-0) | Centenary |
1980-81 | Houston Baptist (9-3) | Mercer |
1981-82 | Arkansas - Little Rock (12-4) | Louisiana - Monroe |
1982-83 | Arkansas - Little Rock (12-2) | Georgia Southern |
1983-84 | Houston Baptist (11-3) | Houston Baptist |
1984-85 | Georgia Southern (11-3) | Mercer |
1985-86 | Arkansas - Little Rock (12-2) | Arkansas - Little Rock |
1986-87 | Arkansas - Little Rock (16-2) | Georgia Southern |
1987-88 | Georgia Southern/Arkansas - Little Rock (15-3) | Texas - San Antonio |
1988-89 | Georgia Southern (16-2) | Arkansas - Little Rock |
1989-90 | Centenary (14-2) | Arkansas - Little Rock |
1990-91 | Texas - San Antonio (12-2) | Georgia State |
1991-92 | Georgia Southern (13-1) | Georgia Southern |
1992-93 | Florida International (9-3) | |
1993-94 | College of Charleston (14-2) | Central Florida |
1994-95 | College of Charleston (15-1) | Florida International |
1995-96 | East: College of Charleston (15-1) West: Samford/Southeastern Louisiana (11-5) |
Central Florida |
1996-97 | East: College of Charleston (16-0) West: Samford (11-5) |
College of Charleston |
1997-98 | East: College of Charleston (14-2) West: Georgia State (11-5) |
College of Charleston |
1998-99 | Samford (15-1) | Samford |
1999-00 | Troy/Georgia State (13-5) | Samford |
2000-01 | Georgia State (16-2) | Georgia State |
2001-02 | Georgia State/Troy (14-6) | Florida Atlantic |
2002-03 | North: Belmont (12-4) South: Mercer/Troy (14-2) |
Troy |
2003-04 | Troy (18-2) | Central Florida |
2004-05 | Central Florida/Gardner-Webb (13-7) | Central Florida |
2005-06 | Lipscomb/Belmont (15-5) | Belmont |
Advertisement
Atlantic Sun Conference conference championships (men)
Advertisement