School Name: | Campbell University |
Location: | Buies Creek, North Carolina |
Arena: | Gore Arena |
Capacity: | 3,095 |
Conference: | CAA |
Head coach: | Robbie Laing |
The Campbell Fighting Camels Basketball team is the basketball team that represent the Campbell University in Buies Creek, North Carolina. The school's team currently competes in the Coastal Athletic Association (CAA). The team's most recent appearance in the NCAA Division I Men's Basketball Tournament was in 1992. The Fighting Camels are currently coached by Robbie Laing. After struggling for several seasons, the Fighting Camels finally broke through in the 2009-2010 season. Campbell tied for first in the regular season Atlantic Sun standings. However, their bid for an NCAA Tournament bid came up short, as they were eliminated in the Atlantic Sun Conference Tournament.
NCAA Tournament Results[]
The Fighting Camels have only appeared in one NCAA Tournament. The Camels lost their only NCAA tournament game, 82-56, to eventual 1992 National Champion Duke.
Year | Result |
---|---|
1992 | First Round |
Home venues[]
Primary[]
- Carter Gymnasium (1953-2008)
- John W. Pope, Jr. Convocation Center (2008-Present)
Other[]
- Cumberland County Civic Center in Fayetteville, North Carolina (116 games; 1968-1997)
- Raleigh Civic Center in Raleigh, North Carolina (19 games; 1978-1982)
- Crown Coliseum in Fayetteville, North Carolina (4 games; 1997-1999)
- Harnett Central HS (6 games; 1977-1980)
- South Johnston HS (2 games; 1976-1977)
- Cape Fear HS (1 game; 1969-1970)
Camels in the NBA[]
- George Lehmann
- Records incomplete before 1951
Season | Head Coach | Overall Record | Conf. Record | Postseason | |
---|---|---|---|---|---|
Junior College Status | |||||
1951-52 | Earl Smith | 18-6 | |||
1952-53 | Earl Smith | 11-14 | |||
1953-54 | Fred McCall | 17-6 | |||
1954-55 | Fred McCall | 23-3 | |||
1955-56 | Fred McCall | 23-2 | |||
1956-57 | Fred McCall | 9-11 | |||
1957-58 | Fred McCall | 17-7 | |||
1958-59 | Fred McCall | 12-11 | |||
1959-60 | Fred McCall | 16-7 | |||
1960-61 | Fred McCall | 16-7 | |||
Senior College Status NAIA | |||||
1961-62 | Fred McCall | 16-7 | |||
1962-63 | Fred McCall | 11-13 | |||
1963-64 | Fred McCall | 17-11 | |||
1964-65 | Fred McCall | 11-16 | |||
1965-66 | Fred McCall | 10-15 | |||
1966-67 | Fred McCall | 10-17 | |||
1967-68 | Fred McCall | 16-10 | |||
1968-69 | Fred McCall & Danny Roberts | 20-10 | |||
1969-70 | Danny Roberts | 24-7 | |||
1970-71 | Danny Roberts | 15-12 | |||
1971-72 | Danny Roberts | 18-11 | |||
1972-73 | Danny Roberts | 16-11 | |||
1973-74 | Danny Roberts | 9-19 | |||
1974-75 | Danny Roberts | 25-6 | |||
1975-76 | Danny Roberts | 23-4 | |||
1976-77 | Danny Roberts | 23-10 | |||
NCAA Division I Independent | |||||
1977-78 | Danny Roberts | 9-15 | |||
1978-79 | Danny Roberts | 10-16 | |||
1979-80 | Danny Roberts | 15-12 | |||
1980-81 | Danny Roberts | 11-16 | |||
1981-82 | Danny Roberts | 11-16 | |||
1982-83 | Danny Roberts | 11-17 | |||
1983-84 | Jerry Smith | 10-18 | |||
1984-85 | Jerry Smith | 5-22 | |||
Big South Conference | |||||
1985-86 | Billy Lee | 8-19 | 3-5 | ||
1986-87 | Billy Lee | 17-13 | 10-4 | ||
1987-88 | Billy Lee | 11-16 | 3-9 | ||
1988-89 | Billy Lee | 18-12 | 8-4 | ||
1989-90 | Billy Lee | 15-13 | 7-5 | ||
1990-91 | Billy Lee | 9-19 | 3-11 | ||
1991-92 | Billy Lee | 19-12 | 7-7 | NCAA First Round | |
1992-93 | Billy Lee | 12-15 | 10-6 | ||
1993-94 | Billy Lee | 20-9 | 12-4 | ||
Atlantic Sun Conference | |||||
1994-95 | Billy Lee | 8-18 | 4-12 | ||
1995-96 | Billy Lee | 17-11 | 11-5 | ||
1996-97 | Billy Lee | 11-16 | 8-8 | ||
1997-98 | Billy Lee | 10-17 | 4-12 | ||
1998-99 | Billy Lee | 9-18 | 6-10 | ||
1999-2000 | Billy Lee | 12-16 | 10-8 | ||
2000-01 | Billy Lee | 7-21 | 5-13 | ||
2001-02 | Billy Lee | 8-19 | 6-14 | ||
2002-03 | Billy Lee | 5-22 | 1-15 | ||
2003-04 | Robbie Laing | 3-24 | 3-17 | ||
2004-05 | Robbie Laing | 2-25 | 0-20 | ||
2005-06 | Robbie Laing | 10-18 | 9-11 | ||
2006-07 | Robbie Laing | 14-17 | 7-11 | ||
2007-08 | Robbie Laing | 10-20 | 5-11 | ||
2008-09 | Robbie Laing | 14-16 | 11-9 | ||
2009-10 | Robbie Laing | 19-11 | 14-6 | ||
TOTAL OVERALL RECORD: 763-775 (.496) | |||||
TOTAL NAIA RECORD: 265-178 (.598) | |||||
TOTAL NCAA DIVISION I RECORD: 337-522 (.392) |