| Colorado Buffaloes | |
![]() | |
| University | University of Colorado at Boulder |
|---|---|
| Conference | Big 12 (through June 2011) Pac-12 (beginning July 2011) North Division |
| Location | Boulder |
| Head coach | Linda Lappe |
| Arena | Coors Events Center (Capacity: 11,064) |
| Nickname | Buffaloes |
| Colors | Gold and Silver
|
| Uniforms | |
| Template:Basketball kit home and away | |
| NCAA/AIAW Tournament Elite Eight | |
| 1993, 1995, 2002 | |
| NCAA/AIAW Tournament Sweet Sixteen | |
| 1994, 1997, 2003 | |
| NCAA/AIAW Tournament second round | |
| 1995, 1988, 1996, 2001 | |
| NCAA/AIAW Tournament appearances | |
| 1981, 1988, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 2001, 2002, 2003, 2004 | |
| Conference tournament champions | |
| 1989, 1992, 1995, 1996, 1997 | |
| Conference regular season champions | |
| 1989, 1995 | |
The Colorado Buffaloes women's basketball team represents the University of Colorado and competes in the Big 12 Conference of NCAA Division I.
Conferences[]
Colorado has played in the Big 8 and the Big 12 conferences. The Buffaloes joined the Big 12 in 1997 when the Big 8 merged with several former members of the defunct Southwest Conference.
Coaches[]
Colorado's head women's basketball coach is Linda Lappe, who is entering her first season at Colorado. Lappe hired assistant coaches Jennie Baranczyk, Johnna Pointer, and Jonas Chatterton.[1]
NCAA Tournament History[]
Record[]
| Year | Coach | Big 12 | Pct. | Overall | Pct. | Postseason |
| 1975-76 | Carol Hochsprung | 2-10 (IC) | .083 | 2-11 | .154 | |
| 1976-77 | Jerry Zancanelli | 5-8 (IC) | .385 | 8-12 | .400 | |
| 1977-78] | Jerry Zancanelli | 5-8 (IC) | .385 | 14-12 | .538 | |
| 1978-79 | Jerry Zancanelli | 6-6 (IC) | .500 | 18-14 | .563 | |
| 1979-80 | Rene Portland | 10-3 (3/IC) | .769 | 22-9 | .710 | |
| 1980-81 | Rene Portland | 9-1 (1/IC) | .900 | 18-11 | .621 | AIAW |
| 1981-82 | Russell "Sox" Walseth | 10-0 (1/IC) | 1.000 | 28-5 | .848 | |
| 1982-83 | Russell "Sox" Walseth | 8-2 (T1/IC) | .800 | 28-8 | .778 | |
| 1983-84 | Russell "Sox" Walseth | 7-5 (BE) | .583 | 21-8 | .724 | |
| 1984-85 | Ceal Barry | 3-11 (7/BE) | .214 | 10-18 | .357 | |
| 1985-86 | Ceal Barry | 2-12 (8/BE) | .143 | 6-22 | .214 | |
| 1986-87 | Ceal Barry | 9-5 (2/BE) | .643 | 21-9 | .700 | |
| 1987-88 | Ceal Barry | 6-8 (6/BE) | .429 | 14-14 | .500 | |
| 1988-89 | Ceal Barry | 8-6 (3/BE) | .571 | 21-11 | .656 | NCAA |
| 1989-90 | Ceal Barry | 14-0 (1/BE) | 1.000 | 27-4 | .871 | NCAA |
| 1990-91 | Ceal Barry | 10-4 (3/BE) | .714 | 17-11 | .607 | |
| 1991-92 | Ceal Barry | 8-6 (T4/BE) | .571 | 18-11 | .631 | |
| 1992-93 | Ceal Barry | 11-3 (2/BE) | .786 | 22-9 | .710 | NCAA |
| 1993-94 | Ceal Barry | 12-2 (1/BE) | .857 | 27-4 | .871 | NCAA Regional |
| 1994-95 | Ceal Barry | 12-2 (1/BE) | .857 | 27-5 | .844 | NCAA Regional |
| 1995-96 | Ceal Barry | 14-0 (1/BE) | 1.000 | 30-3 | .909 | NCAA Regional |
| 1996-97 | Ceal Barry | 9-5 (4/BE) | .643 | 26-9 | .743 | NCAA |
| 1997-98 | Ceal Barry | 12-4 (T2) | .750 | 23-9 | .719 | NCAA Regional |
| 1998-99 | Ceal Barry | 5-11 (8th) | .313 | 12-16 | .429 | |
| 1999–2000 | Ceal Barry | 7-9 (T8th) | .438 | 15-14 | .517 | WNIT |
| 2000-01 | Ceal Barry | 4-12 (10th) | .250 | 10-19 | .345 | |
| 2001-02 | Ceal Barry | 11-5 (4th) | .688 | 22-9 | .710 | NCAA |
| 2002-03 | Ceal Barry | 11-5 (T3rd) | .688 | 24-10 | .706 | NCAA Regional |
| 2003-04 | Ceal Barry | 11-5 (4th) | .688 | 24-8 | .750 | NCAA Regional |
| 2004-05 | Ceal Barry | 11-5 (3rd) | .688 | 22-8 | .733 | NCAA |
| 2005-06 | Ceal Barry | 2-14 (T11th) | .125 | 9-19 | .321 | |
| 2006-07 | Kathy McConnell-Miller | 6-10 (T7th) | .375 | 13-17 | .433 | |
| 2007-08 | Kathy McConnell-Miller | |||||
| OVERALL | 270-145 | .651 | 599-350 | .631 | ||
| Big Eight Conference | 190-69 | .734 | ||||
| Big 12 Conference | 80-80 | .500 | ||||
External links[]
References[]
- ↑ CU Women's Basketball - 2010-11 Coaching Staff http://www.cubuffs.com/SportSelect.dbml?SPID=258&SPSID=3906&DB_OEM_ID=600
