All-time standings[]
All-Time Standings | Record | Championships | Membership | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | Season (Outright) |
Tourney | First Season |
Last Season | |
Cincinnati | 123 | 33 | .789 | 8 (7) | 4 | 1995-96 | 2004-05 |
Texas - El Paso | 11 | 3 | .786 | 2005-06 | current | ||
Memphis | 115 | 55 | .677 | 7 (5) | 1995-96 | current | |
Charlotte | 99 | 57 | .635 | 2 (0) | 2 | 1995-96 | 2004-05 |
Louisville | 95 | 61 | .609 | 1 (1) | 2 | 1995-96 | 2004-05 |
Marquette | 92 | 64 | .590 | 1 (1) | 1 | 1995-96 | 2004-05 |
Alabama - Birmingham | 96 | 74 | .565 | 2 (1) | 1995-96 | current | |
Central Florida | 7 | 7 | .500 | 2005-06 | current | ||
St. Louis | 75 | 81 | .481 | 1 | 1995-96 | 2004-05 | |
Rice | 6 | 8 | .429 | 2005-06 | current | ||
Tulsa | 6 | 8 | .429 | 2005-06 | current | ||
DePaul | 61 | 95 | .391 | 1 (0) | 1995-96 | 2004-05 | |
Southern Mississippi | 65 | 105 | .382 | 1 (1) | 1995-96 | current | |
Tulane | 65 | 105 | .382 | 3 (2) | 1995-96 | current | |
Texas Christian | 24 | 40 | .375 | 2001-02 | 2004-05 | ||
Marshall | 5 | 9 | .357 | 2005-06 | current | ||
South Florida | 55 | 101 | .353 | 1 (0) | 1995-96 | 2004-05 | |
Houston | 54 | 102 | .346 | 1996-97 | current | ||
Southern Methodist | 4 | 10 | .286 | 2005-06 | current | ||
East Carolina | 19 | 59 | .244 | 2001-02 | current |
Year-by-year standings[]
1995-96[]
1995-96 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Red Division | |||||||
Tulane | 9 | 5 | .643 | 22 | 10 | .688 | NIT (4-1) |
Alabama - Birmingham | 6 | 8 | .429 | 16 | 14 | .533 | |
Southern Mississippi | 6 | 8 | .429 | 12 | 15 | .444 | |
South Florida | 2 | 12 | .143 | 12 | 16 | .429 | |
White Division | |||||||
Memphis | 11 | 3 | .786 | 22 | 8 | .733 | NCAA (0-1) |
Louisville | 10 | 4 | .714 | 22 | 12 | .647 | NCAA (2-1) |
Charlotte | 6 | 8 | .429 | 14 | 15 | .483 | |
Blue Division | |||||||
Cincinnati | 11 | 3 | .786 | 28 | 5 | .848 | NCAA (3-1) |
Marquette | 10 | 4 | .714 | 23 | 8 | .742 | NCAA (1-1) |
St. Louis | 4 | 10 | .286 | 16 | 14 | .533 | NIT (0-1) |
DePaul | 2 | 12 | .143 | 11 | 18 | .379 |
1996-97[]
1996-97 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Red Division | |||||||
Tulane | 11 | 3 | .786 | 20 | 11 | .645 | NIT (0-1) |
Alabama - Birmingham | 7 | 7 | .500 | 18 | 14 | .563 | NIT (0-1) |
Southern Mississippi | 6 | 8 | .429 | 12 | 15 | .444 | |
South Florida | 2 | 12 | .143 | 8 | 19 | .296 | |
White Division | |||||||
Charlotte | 10 | 4 | .714 | 22 | 9 | .710 | NCAA (1-1) |
Memphis | 10 | 4 | .714 | 16 | 15 | .516 | NIT (0-1) |
Louisville | 9 | 5 | .643 | 26 | 9 | .743 | NCAA (3-1) |
Houston | 3 | 11 | .214 | 11 | 16 | .407 | |
Blue Division | |||||||
Cincinnati | 12 | 2 | .857 | 26 | 8 | .765 | NCAA (1-1) |
Marquette | 9 | 5 | .643 | 22 | 9 | .710 | NCAA (0-1) |
St. Louis | 4 | 10 | .286 | 11 | 18 | .379 | |
DePaul | 1 | 13 | .071 | 3 | 23 | .130 |
1997-98[]
1997-98 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Cincinnati | 14 | 2 | .875 | 27 | 6 | .818 | NCAA (1-1) |
Charlotte | 13 | 3 | .813 | 20 | 11 | .645 | NCAA (1-1) |
St. Louis | 11 | 5 | .688 | 22 | 11 | .667 | NCAA (1-1) |
Marquette | 8 | 8 | .500 | 20 | 11 | .645 | NIT (2-1) |
Louisville | 5 | 11 | .313 | 12 | 20 | .375 | |
DePaul | 3 | 13 | .188 | 7 | 23 | .233 | |
National Division | |||||||
Memphis | 12 | 4 | .750 | 17 | 12 | .586 | NIT (1-1) |
Alabama - Birmingham | 10 | 6 | .625 | 21 | 12 | .636 | NIT (1-1) |
Southern Mississippi | 9 | 7 | .563 | 22 | 11 | .667 | NIT (0-1) |
South Florida | 7 | 9 | .438 | 17 | 13 | .567 | |
Houston | 2 | 14 | .125 | 9 | 20 | .310 | |
Tulane | 2 | 14 | .125 | 7 | 22 | .241 |
1998-99[]
1998-99 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Cincinnati | 12 | 4 | .750 | 27 | 6 | .818 | NCAA (1-1) |
Louisville | 11 | 5 | .688 | 19 | 11 | .633 | NCAA (0-1) |
Charlotte | 10 | 6 | .625 | 23 | 11 | .676 | NCAA (1-1) |
DePaul | 10 | 6 | .625 | 18 | 13 | .581 | NIT (1-1) |
St. Louis | 8 | 8 | .500 | 15 | 16 | .484 | |
Marquette | 6 | 10 | .375 | 14 | 15 | .483 | |
National Division | |||||||
Alabama - Birmingham | 10 | 6 | .600 | 20 | 12 | .625 | NCAA (0-1) |
Southern Mississippi | 6 | 10 | .375 | 14 | 16 | .467 | |
South Florida | 6 | 10 | .375 | 14 | 14 | .500 | |
Memphis | 6 | 10 | .375 | 13 | 15 | .464 | |
Tulane | 6 | 10 | .375 | 12 | 15 | .444 | |
Houston | 5 | 11 | .313 | 10 | 17 | .370 |
1999-00[]
1999-00 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Cincinnati | 16 | 0 | 1.000 | 29 | 4 | .879 | NCAA (1-1) |
Louisville | 10 | 6 | .625 | 19 | 12 | .613 | NCAA (0-1) |
DePaul | 9 | 7 | .563 | 21 | 12 | .636 | NCAA (0-1) |
Marquette | 8 | 8 | .500 | 15 | 14 | .517 | NIT (0-1) |
St. Louis | 7 | 9 | .438 | 19 | 14 | .576 | NCAA (0-1) |
Charlotte | 7 | 9 | .438 | 17 | 15 | .531 | NIT (0-1) |
National Division | |||||||
Tulane | 8 | 8 | .500 | 20 | 11 | .645 | NIT (0-1) |
South Florida | 8 | 8 | .500 | 17 | 14 | .548 | NIT (0-1) |
Southern Mississippi | 7 | 9 | .438 | 17 | 12 | .586 | |
Alabama - Birmingham | 7 | 9 | .438 | 14 | 14 | .500 | |
Memphis | 7 | 9 | .438 | 15 | 16 | .484 | |
Houston | 2 | 14 | .125 | 9 | 22 | .290 |
2000-01[]
2000-01 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Cincinnati | 11 | 5 | .688 | 25 | 10 | .714 | NCAA (2-1) |
Charlotte | 10 | 6 | .625 | 22 | 11 | .667 | NCAA (1-1) |
Marquette | 9 | 7 | .563 | 15 | 14 | .517 | |
St. Louis | 8 | 8 | .500 | 17 | 14 | .548 | |
Louisville | 8 | 8 | .500 | 12 | 19 | .387 | |
DePaul | 4 | 12 | .250 | 12 | 18 | .400 | |
National Division | |||||||
Southern Mississippi | 11 | 5 | .688 | 22 | 9 | .710 | NIT (0-1) |
Memphis | 10 | 6 | .625 | 21 | 15 | .583 | NIT (4-1) |
South Florida | 9 | 7 | .563 | 18 | 13 | .581 | |
Alabama - Birmingham | 8 | 8 | .500 | 17 | 14 | .548 | |
Houston | 6 | 10 | .375 | 9 | 20 | .310 | |
Tulane | 2 | 14 | .125 | 9 | 21 | .300 |
2001-02[]
2001-02 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Cincinnati | 14 | 2 | .875 | 31 | 4 | .886 | NCAA (1-1) |
Marquette | 13 | 3 | .813 | 26 | 7 | .788 | NCAA (0-1) |
Charlotte | 11 | 5 | .688 | 18 | 12 | .600 | NCAA (0-1) |
St. Louis | 9 | 7 | .563 | 15 | 16 | .484 | |
Louisville | 8 | 8 | .500 | 19 | 13 | .594 | NIT (1-1) |
East Carolina | 5 | 11 | .313 | 12 | 18 | .400 | |
DePaul | 2 | 14 | .125 | 9 | 19 | .321 | |
National Division | |||||||
Memphis | 12 | 4 | .750 | 27 | 9 | .750 | NIT (5-0) |
Houston | 9 | 7 | .563 | 18 | 15 | .545 | NIT (0-1) |
South Florida | 8 | 8 | .500 | 19 | 13 | .594 | NIT (0-1) |
Alabama - Birmingham | 6 | 10 | .375 | 13 | 17 | .433 | |
Texas Christian | 6 | 10 | .375 | 16 | 15 | .516 | |
Tulane | 5 | 11 | .313 | 14 | 15 | .483 | |
Southern Mississippi | 4 | 12 | .250 | 10 | 17 | .370 |
2002-03[]
2002-03 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
American Division | |||||||
Marquette | 14 | 2 | .875 | 27 | 6 | .844 | NCAA (4-1) |
Louisville | 11 | 5 | .688 | 25 | 7 | .781 | NCAA (1-1) |
St. Louis | 9 | 7 | .562 | 16 | 14 | .533 | NIT (0-1) |
Cincinnati | 9 | 7 | .562 | 17 | 12 | .586 | NCAA (0-1) |
DePaul | 8 | 8 | .500 | 16 | 13 | .552 | NIT (0-1) |
Charlotte | 8 | 8 | .500 | 13 | 16 | .448 | |
East Carolina | 3 | 13 | .188 | 12 | 15 | .444 | |
National Division | |||||||
Memphis | 13 | 3 | .813 | 23 | 7 | .767 | NCAA (0-1) |
Tulane | 8 | 8 | .500 | 16 | 15 | .516 | |
Alabama - Birmingham | 8 | 8 | .500 | 21 | 13 | .618 | NIT (2-1) |
South Florida | 7 | 9 | .438 | 15 | 14 | .517 | |
Houston | 6 | 10 | .375 | 8 | 20 | .286 | |
Southern Mississippi | 5 | 11 | .313 | 13 | 16 | .448 | |
Texas Christian | 3 | 13 | .188 | 9 | 19 | .321 |
2003-04[]
2003-04 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
DePaul | 12 | 4 | .750 | 22 | 10 | .688 | NCAA (1-1) |
Memphis | 12 | 4 | .750 | 22 | 8 | .733 | NCAA (1-1) |
Cincinnati | 12 | 4 | .750 | 25 | 7 | .781 | NCAA (1-1) |
Alabama - Birmingham | 12 | 4 | .750 | 22 | 10 | .688 | NCAA (2-1) |
Charlotte | 12 | 4 | .750 | 21 | 9 | .700 | NCAA (0-1) |
Louisville | 9 | 7 | .563 | 20 | 10 | .667 | NCAA (0-1) |
St. Louis | 9 | 7 | .563 | 19 | 13 | .594 | NIT (1-1) |
Marquette | 8 | 8 | .500 | 19 | 12 | .613 | NIT (2-1) |
Texas Christian | 7 | 9 | .438 | 12 | 17 | .414 | |
Southern Mississippi | 6 | 10 | .375 | 13 | 15 | .464 | |
East Carolina | 5 | 11 | .313 | 13 | 14 | .481 | |
Tulane | 4 | 12 | .250 | 11 | 17 | .393 | |
Houston | 3 | 13 | .188 | 9 | 18 | .333 | |
South Florida | 1 | 15 | .063 | 7 | 20 | .259 |
2004-05[]
2004-05 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Louisville | 14 | 2 | .875 | 23 | 5 | .868 | NCAA (4-1) |
Charlotte | 12 | 4 | .750 | 21 | 8 | .724 | NCAA (0-1) |
Cincinnati | 12 | 4 | .750 | 25 | 8 | .758 | NCAA (1-1) |
Alabama - Birmingham | 10 | 6 | .625 | 22 | 11 | .667 | NCAA (1-1) |
DePaul | 10 | 6 | .625 | 20 | 11 | .645 | NIT (1-1) |
Houston | 9 | 7 | .563 | 18 | 14 | .563 | NIT (0-1) |
Memphis | 9 | 7 | .563 | 22 | 16 | .579 | NIT (3-1) |
Texas Christian | 8 | 8 | .500 | 21 | 14 | .600 | NIT (2-1) |
Marquette | 7 | 9 | .438 | 19 | 12 | .613 | NIT (0-1) |
St. Louis | 6 | 10 | .375 | 9 | 21 | .300 | |
South Florida | 5 | 11 | .313 | 14 | 16 | .467 | |
Tulane | 4 | 12 | .250 | 10 | 18 | .357 | |
East Carolina | 4 | 12 | .250 | 9 | 19 | .321 | |
Southern Mississippi | 2 | 14 | .125 | 11 | 17 | .393 |
2005-06[]
2004-05 | Conference | Overall | Postseason | ||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Memphis | 13 | 1 | .929 | ||||
Alabama - Birmingham | 12 | 2 | .857 | ||||
Texas - El Paso | 11 | 3 | .786 | ||||
Houston | 9 | 5 | .643 | ||||
Central Florida | 7 | 7 | .500 | 13 | 14 | .482 | |
Rice | 6 | 8 | .429 | 12 | 15 | .444 | |
Tulane | 6 | 8 | .429 | 11 | 16 | .407 | |
Tulsa | 6 | 8 | .429 | 11 | 16 | .407 | |
Marshall | 5 | 9 | .357 | 12 | 15 | .444 | |
Southern Methodist | 4 | 10 | .286 | 12 | 15 | .444 | |
Southern Mississippi | 3 | 11 | .214 | 9 | 20 | .310 | |
East Carolina | 2 | 12 | .143 | 8 | 19 | .296 |