![]() Murdock during a New Jersey Nets/Portland Trail Blazers game. | |
|---|---|
| No. 14, 3, 5 | |
| Position: | Point Guard |
| League: | NBA/NBA G League/ABA/CBA |
| Personal information | |
| Full name: | Eric Lloyd Murdock |
| Born: | June 14, 1968 Somerville, New Jersey |
| Nationality: | |
| Physical stats | |
| Listed height: | 6 ft 1 in (1.85 m) |
| Listed weight: | 190 lbs (86 kg) |
| National Basketball Association career | |
| Debut: 1991 for the Utah Jazz | |
| Final season: 2000 for the Los Angeles Clippers | |
| Career information | |
| High school: | Bridgewater-Raritan West (Bridgewater, New Jersey) |
| College: | Providence (1987–1991) |
| NBA Draft: | 1991 / Round: 1 / Pick: 21st overall |
| Selected by the Utah Jazz | |
| Playing career: | 1991–2004 (13 years) |
| Career history | |
| 1991–1992 | Utah Jazz |
| 1992–1995 | Milwaukee Bucks |
| 1995–1996 | Vancouver Grizzlies |
| 1996 | Denver Nuggets |
| 1996–1997 | Fortitudo Bologna |
| 1997–1998 | Miami Heat |
| 1999 | New Jersey Nets |
| 1999–2000 | Los Angeles Clippers |
| 2002 | Grand Rapids Hoops |
| 2002–2003 | Virtus Bologna |
| 2003 | Jersey Squires |
| 2003–2004 | Idaho Stampede |
| Career highlights and awards | |
| |
| NBA career playing statistics | |
| Points: | 5,118 (10.1 PPG) |
| Rebounds: | 1,261 (2.5 RPG) |
| Assists: | 2,467 (4.9 APG) |
| Steals: | 830 (1.6 SPG) |
| Blocks: | 69 (0.1 BPG) |
| Stats at NBA.com Stats at Basketball–Reference.com | |
Eric Lloyd Murdock (born June 14, 1968), nicknamed "Man of Steal", is an American former professional basketball player.
Career statistics[]
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| * | Led the league | ||||
NBA[]
Regular season[]
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991–92 | Utah | 50 | 0 | 9.6 | .415 | .192 | .754 | 1.1 | 1.8 | 0.6 | 0.1 | 4.1 |
| 1992–93 | Milwaukee | 79 | 78 | 30.8 | .468 | .261 | .780 | 3.6 | 7.6 | 2.2 | 0.1 | 14.4 |
| 1993–94 | Milwaukee | 82* | 76 | 30.9 | .468 | .411 | .813 | 3.2 | 6.7 | 2.4 | 0.1 | 15.3 |
| 1994–95 | Milwaukee | 75 | 32 | 28.8 | .415 | .375 | .790 | 2.9 | 6.4 | 1.5 | 0.2 | 13.0 |
| 1995–96 | Milwaukee | 9 | 0 | 21.4 | .364 | .261 | .667 | 1.6 | 3.9 | 0.7 | 0.0 | 6.9 |
| 1995–96 | Vancouver | 64 | 14 | 23.1 | .422 | .320 | .809 | 2.4 | 4.6 | 2.0 | 0.1 | 9.1 |
| 1996–97 | Denver | 12 | 0 | 9.5 | .455 | .400 | .917 | 0.9 | 2.0 | 0.8 | 0.2 | 3.8 |
| 1997–98 | Miami | 82* | 1 | 17.0 | .422 | .308 | .801 | 1.9 | 2.7 | 1.3 | 0.2 | 6.2 |
| 1998–99 | New Jersey | 15 | 8 | 26.7 | .395 | .364 | .808 | 2.3 | 4.4 | 1.5 | 0.1 | 7.9 |
| 1999–00 | L.A. Clippers | 40 | 15 | 17.3 | .385 | .381 | .638 | 1.9 | 2.7 | 1.2 | 0.1 | 5.6 |
| Career | 508 | 224 | 23.4 | .438 | .343 | .786 | 2.5 | 4.9 | 1.6 | 0.1 | 10.1 | |
Playoffs[]
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Utah | 3 | 0 | 3.7 | .600 | .000 | 1.000 | 1.0 | 0.3 | 0.3 | 0.3 | 2.7 |
| 1998 | Miami | 5 | 0 | 25.0 | .344 | .222 | .821 | 4.0 | 3.0 | 1.4 | 0.0 | 9.4 |
| Career | 8 | 0 | 17.0 | .378 | .200 | .833 | 2.9 | 2.0 | 1.0 | 0.1 | 6.9 | |
College[]
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | Providence | 28 | - | 27.4 | .413 | .355 | .738 | 3.0 | 3.0 | 3.2 | 0.1 | 10.7 |
| 1988–89 | Providence | 29 | - | 32.3 | .457 | .349 | .762 | 4.7 | 4.7 | 3.3 | 0.3 | 16.2 |
| 1989–90 | Providence | 28 | - | 29.8 | .419 | .365 | .762 | 4.1 | 4.1 | 2.8 | 0.5 | 15.4 |
| 1990–91 | Providence | 32 | - | 34.7 | .445 | .350 | .812 | 5.3 | 5.3 | 3.5 | 0.2 | 25.6 |
| Career | 117 | - | 31.2 | .436 | .354 | .784 | 4.3 | 4.3 | 3.2 | 0.3 | 17.3 | |
