![]() Rice in 2010. | |
| No. 41 | |
|---|---|
| Position: | Small Forward |
| League: | NBA |
| Personal information | |
| Full name: | Glen Anthony Rice Sr. |
| Born: | May 28, 1967 Jacksonville, Arkansas |
| Nationality: | |
| Physical stats | |
| Listed height: | 6 ft 8 in (2.03 m) |
| Listed weight: | 228 lbs (103 kg) |
| National Basketball Association career | |
| Debut: 1989 for the Miami Heat | |
| Final season: 2004 for the Los Angeles Clippers | |
| Career information | |
| High school: | Flint Northwestern (Flint, Michigan) |
| College: | Michigan (1985–1989) |
| NBA Draft: | 1989 / Round: 1 / Pick: 4th overall |
| Selected by the Miami Heat | |
| Playing career: | 1989–2004 (15 years) |
| Career history | |
| 1989–1995 | Miami Heat |
| 1995–1999 | Charlotte Hornets |
| 1999–2000 | Los Angeles Lakers |
| 2000–2001 | New York Knicks |
| 2001–2003 | Houston Rockets |
| 2003–2004 | Los Angeles Clippers |
| Career highlights and awards | |
| |
| NBA career playing statistics | |
| Points: | 18,336 (18.3 PPG) |
| Rebounds: | 4,387 (4.4 RPG) |
| Assists: | 2,097 (2.1 APG) |
| Steals: | 958 (1.0 SPG) |
| Blocks: | 265 (0.3 BPG) |
| Stats at NBA.com Stats at Basketball–Reference.com | |
Glen Anthony Rice Sr. (born May 28, 1967) is an American retired professional basketball player who played in the National Basketball Association (NBA).
As a Small Forward, Rice was a three-time NBA All-Star, and made 1,559 three-point field goals during his 15-year career. Rice won both an NCAA championship and NBA championship during his collegiate and professional career. In recent years, Rice has taken up MMA fight promotion as owner of G-Force Fights based in Miami, Florida.
NBA career statistics[]
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Won an NBA championship | * | Led the league | ‡ | NBA record |
Regular season[]
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | Miami | 77 | 60 | 30.0 | .439 | .246 | .734 | 4.6 | 1.8 | 0.9 | 0.4 | 13.6 |
| 1990–91 | Miami | 77 | 77 | 34.4 | .461 | .386 | .818 | 4.9 | 2.5 | 1.3 | 0.3 | 17.4 |
| 1991–92 | Miami | 79 | 79 | 38.1 | .469 | .391 | .836 | 5.0 | 2.3 | 1.1 | 0.4 | 22.3 |
| 1992–93 | Miami | 82 | 82 | 37.6 | .440 | .383 | .820 | 5.2 | 2.2 | 1.1 | 0.3 | 19.0 |
| 1993–94 | Miami | 81 | 81 | 37.0 | .467 | .382 | .880 | 5.4 | 2.3 | 1.4 | 0.4 | 21.1 |
| 1994–95 | Miami | 82* | 82* | 36.8 | .475 | .410 | .855 | 4.6 | 2.3 | 1.4 | 0.2 | 22.3 |
| 1995–96 | Charlotte | 79 | 79 | 39.8 | .471 | .424 | .837 | 4.8 | 2.9 | 1.2 | 0.2 | 21.6 |
| 1996–97 | Charlotte | 79 | 78 | 42.6 | .477 | .470* | .867 | 4.0 | 2.0 | 0.9 | 0.3 | 26.8 |
| 1997–98 | Charlotte | 82* | 82* | 40.2 | .457 | .433 | .849 | 4.3 | 2.2 | 0.9 | 0.3 | 22.3 |
| 1998–99 | L.A. Lakers | 27 | 25 | 36.5 | .432 | .393 | .856 | 3.7 | 2.6 | 0.6 | 0.2 | 17.5 |
| 1999–2000† | L.A. Lakers | 80 | 80 | 31.6 | .430 | .367 | .874 | 4.1 | 2.2 | 0.6 | 0.2 | 15.9 |
| 2000–01 | New York | 75 | 25 | 29.5 | .440 | .389 | .852 | 4.1 | 1.2 | 0.5 | 0.2 | 12.0 |
| 2001–02 | Houston | 20 | 20 | 30.3 | .389 | .281 | .800 | 2.4 | 1.6 | 0.6 | 0.2 | 8.6 |
| 2002–03 | Houston | 62 | 26 | 24.7 | .429 | .398 | .759 | 2.5 | 1.0 | 0.4 | 0.1 | 9.0 |
| 2003–04 | L.A. Clippers | 18 | 0 | 14.6 | .289 | .179 | 1.000 | 2.3 | 1.3 | 0.3 | 0.0 | 3.7 |
| Career | 1,000 | 876 | 35.0 | .456 | .400 | .846 | 4.4 | 2.1 | 1.0 | 0.3 | 18.3 | |
| All–Star | 3 | 0 | 18.7 | .395 | .600‡ | 1.000 | 1.0 | 1.0 | 0.7 | 0.0 | 16.3 | |
Playoffs[]
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami | 3 | 3 | 39.7 | .375 | .250 | .857 | 3.3 | 1.7 | 0.7 | 0.0 | 19.0 |
| 1994 | Miami | 5 | 5 | 39.0 | .382 | .304 | .750 | 7.2 | 2.0 | 2.2 | 0.4 | 13.0 |
| 1997 | Charlotte | 3 | 3 | 45.7 | .491 | .375 | .913 | 3.7 | 3.7 | 1.3 | 0.3 | 27.7 |
| 1998 | Charlotte | 9 | 9 | 41.0 | .474 | .306 | .833 | 5.7 | 1.4 | 0.6 | 0.3 | 22.8 |
| 1999 | L.A. Lakers | 7 | 7 | 43.9 | .446 | .357 | .966 | 3.9 | 1.6 | 0.7 | 0.1 | 18.3 |
| 2000† | L.A. Lakers | 23 | 23 | 33.3 | .408 | .418 | .798 | 4.0 | 2.1 | 0.7 | 0.2 | 12.4 |
| 2001 | New York | 5 | 0 | 28.8 | .462 | .429 | .875 | 4.4 | 0.6 | 0.6 | 0.2 | 12.2 |
| Career | 55 | 50 | 37.0 | .433 | .362 | .845 | 4.5 | 1.8 | 0.8 | 0.2 | 16.1 | |
