| |
| School Name: | Illinois State University |
| Location: | Normal, IL |
| Arena: | Redbird Arena |
| Capacity: | 10,200 |
| Conference: | The Valley |
| Head coach: | Tim Jankovich |
The Illinois State Redbirds men's basketball team represents the Illinois State University, located in Normal, Illinois, in NCAA Division I basketball competition.
Season by Season Records[]
| Season | Team | W | L | PCT | Conf. Record | Postseason |
|---|---|---|---|---|---|---|
| Independent | ||||||
| 1971–72 | Illinois State | 16 | 10 | .615 | ||
| 1972–73 | Illinois State | 13 | 12 | .520 | ||
| 1973–74 | Illinois State | 17 | 9 | .654 | ||
| 1974–75 | Illinois State | 16 | 10 | .615 | ||
| 1975–76 | Illinois State | 20 | 7 | .741 | ||
| 1976–77 | Illinois State | 22 | 7 | .759 | NIT Quarterfinals | |
| 1977–78 | Illinois State | 24 | 4 | .857 | NIT First Round | |
| 1978–79 | Illinois State | 20 | 10 | .667 | ||
| 1979–80 | Illinois State | 20 | 9 | .690 | NIT Sweet Sixteen | |
| 1980–81 | Illinois State | 16 | 11 | .593 | ||
| Missouri Valley Conference | ||||||
| 1981–82 | Illinois State | 17 | 12 | .586 | 9-7 | |
| 1982–83 | Illinois State | 24 | 7 | .774 | 13-5 | NCAA First Round |
| 1983–84 | Illinois State | 23 | 8 | .742 | 13-3 | NCAA Second Round |
| 1984–85 | Illinois State | 22 | 8 | .733 | 11-5 | NCAA Second Round |
| 1985–86 | Illinois State | 15 | 14 | .517 | 9-7 | |
| 1986–87 | Illinois State | 19 | 13 | .594 | 7-7 | NIT Elite Eight |
| 1987–88 | Illinois State | 18 | 13 | .581 | 9-5 | NIT First Round |
| 1988–89 | Illinois State | 13 | 17 | .433 | 6-8 | |
| 1989–90 | Illinois State | 18 | 13 | .581 | 9-5 | NCAA First Round |
| 1990–91 | Illinois State | 5 | 23 | .179 | 4-12 | |
| 1991–92 | Illinois State | 18 | 11 | .621 | 14-4 | |
| 1992–93 | Illinois State | 19 | 10 | .655 | 13-5 | |
| 1993–94 | Illinois State | 16 | 11 | .593 | 12-6 | |
| 1994–95 | Illinois State | 20 | 13 | .606 | 13-5 | NIT Sweet Sixteen |
| 1995–96 | Illinois State | 22 | 12 | .647 | 13-5 | NIT Elite Eight |
| 1996–97 | Illinois State | 24 | 6 | .800 | 14-4 | NCAA First Round |
| 1997–98 | Illinois State | 25 | 6 | .806 | 16-2 | NCAA Second Round |
| 1998–99 | Illinois State | 16 | 15 | .516 | 7-11 | |
| 1999–2000 | Illinois State | 10 | 20 | .333 | 5-13 | |
| 2000–01 | Illinois State | 21 | 9 | .700 | 12-6 | NIT First Round |
| 2001–02 | Illinois State | 17 | 14 | .548 | 12-6 | |
| 2002–03 | Illinois State | 8 | 21 | .276 | 5-13 | |
| 2003–04 | Illinois State | 10 | 19 | .345 | 4-14 | |
| 2004–05 | Illinois State | 17 | 13 | .567 | 8-10 | |
| 2005–06 | Illinois State | 9 | 19 | .321 | 4-14 | |
| 2006–07 | Illinois State | 15 | 16 | .484 | 6-12 | |
| 2007–08 | Illinois State | 25 | 10 | .714 | 13-5 | NIT Sweet Sixteen |
| 2008–09 | Illinois State | 24 | 10 | .706 | 11-7 | NIT First Round |
| 2009–10 | Illinois State | 22 | 10 | .688 | 11-7 | NIT First Round |
| 2010–11 | Illinois State | 12 | 19 | .387 | 4-14 | |
| Regular season | 708 | 481 | .595 | |||
NCAA Tournament Results[]
The Redbirds have appeared in 6 NCAA Tournaments. Their combined record is 3–6.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 1983 | First Round | Ohio | L 51–49 |
| 1984 | First Round Second Round |
Alabama DePaul |
W 49–48 L 75–61 |
| 1985 | First Round Second Round |
Southern California Oklahoma |
W 58–55 L 75–69 |
| 1990 | First Round | Michigan | L 76–70 |
| 1997 | First Round | Iowa State | L 69–57 |
| 1998 | First Round Second Round |
Tennessee Arizona |
W 82–81 OT L 82–49 |
NIT Results[]
The Redbirds have appeared in 11 National Invitation Tournaments. Their combined record is 8–11.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 1977 | First Round Quarterfinals |
Creighton Houston |
W 65–58 L 91–90 |
| 1978 | First Round | Indiana State | L 73–71 |
| 1980 | First Round Sweet Sixteen |
West Texas State Illinois |
W 80–63 L 75–65 |
| 1987 | First Round Sweet Sixteen Elite Eight |
Akron Cleveland State La Salle |
W 79–72 W 79–77 L 70–50 |
| 1988 | First Round | Cleveland State | L 89–83 |
| 1995 | First Round Sweet Sixteen |
Utah Sate Washington State |
W 93–87 L 83–80 |
| 1996 | First Round Sweet Sixteen Elite Eight |
Mount St. Mary's Wisconsin Tulane |
W 73–49 W 77–62 L 83–72 |
| 2001 | First Round | Purdue | L 90–79 |
| 2008 | First Round Sweet Sixteen |
Utah State Dayton |
W 61–57 L 55–48 |
| 2009 | First Round | Kansas State | L 83–79 OT |
| 2010 | First Round | Dayton | L 63–42 |
