![]() Fulks with the Philadelphia Warriors. | |
| No. 10 | |
|---|---|
| Position: | Power Forward |
| League: | NBA |
| Personal information | |
| Full name: | Joseph Franklin Fulks |
| Born: | October 26, 1921 Birmingham, Kentucky |
| Died: | March 21, 1976 (aged 54) Eddyville, Kentucky |
| Nationality: | |
| Physical stats | |
| Listed height: | 6 ft 5 in (1.96 m) |
| Listed weight: | 190 lbs (86 kg) |
| Career information | |
| High school: | Kuttawa (Kuttawa, Kentucky) |
| College: | Murray State (1941–1943) |
| Playing career: | 1946–1954 (8 years) |
| Career history | |
| 1946–1954 | Philadelphia Warriors |
| Career highlights and awards | |
| |
| NBA career playing statistics | |
| Points: | 8,003 (16.4 PPG) |
| Rebounds: | 1,379 (5.3 RPG) |
| Assists: | 587 (1.2 APG) |
| Stats at NBA.com Stats at Basketball–Reference.com | |
| Basketball Hall of Fame (inducted in 1978) | |
| College Basketball Hall of Fame (inducted in 2006) | |
Joseph Franklin "Jumping Joe" Fulks (October 26, 1921 – March 21, 1976) was an American professional basketball player.
BAA/NBA career statistics[]
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Won an NBA championship | * | Led the league | ||
Regular season[]
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1946–47† | Philadelphia | 60 | – | .305 | .730 | – | .4 | 23.2* |
| 1947–48 | Philadelphia | 43 | – | .259 | .762 | – | .6 | 22.1* |
| 1948–49 | Philadelphia | 60 | – | .313 | .787 | – | 1.2 | 26.0 |
| 1949–50 | Philadelphia | 68 | – | .278 | .696 | – | .8 | 14.2 |
| 1950–51 | Philadelphia | 66 | – | .316 | .855* | 7.9 | 1.8 | 18.7 |
| 1951–52 | Philadelphia | 61 | 31.2 | .312 | .825 | 6.0 | 2.0 | 15.1 |
| 1952–53 | Philadelphia | 70 | 29.8 | .346 | .727 | 5.5 | 2.0 | 11.9 |
| 1953–54 | Philadelphia | 61 | 8.2 | .266 | .571 | 1.7 | .5 | 2.5 |
| Career | 489 | 23.4 | .302 | .766 | 5.3 | 1.2 | 16.4 | |
| All–Star | 2 | 9.0 | .409 | .700 | 6.0 | 2.5 | 12.5 | |
Playoffs[]
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1947† | Philadelphia | 10 | – | .288 | .787 | – | .3 | 22.2 |
| 1948 | Philadelphia | 13 | – | .242 | .810 | – | .2 | 21.7 |
| 1949 | Philadelphia | 1 | – | .000 | .000 | – | .0 | .0 |
| 1950 | Philadelphia | 2 | – | .192 | .500 | – | 1.0 | 7.5 |
| 1951 | Philadelphia | 2 | – | .327 | .741 | 8.0 | .5 | 26.0 |
| 1952 | Philadelphia | 3 | 23.3 | .152 | .778 | 4.0 | .7 | 5.7 |
| Career | 31 | 23.3 | .258 | .782 | 5.6 | .4 | 19.0 | |
