| Season | Regular Season Champion(s) | Tournament Champion | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2001-02 | Kent State (13-3) | Kent State | 73-59 | Ball State | Gund Arena Cleveland, OH |
| 2002-03 | Ball State/Toledo (12-4) | Western Michigan | 81-76 | Ball State | Gund Arena Cleveland, OH |
| 2003-04 | Miami (OH) (13-2) | Eastern Michigan | 65-56 | Bowling Green | Gund Arena Cleveland, OH |
| 2004-05 | Bowling Green (13-3) | Bowling Green | 81-75 | Kent State | Gund Arena Cleveland, OH |
| 2005-06 | Bowling Green (16-0) | Bowling Green | 64-38 | Kent State | Gund Arena Cleveland, OH |
| 2006-07 | Bowling Green (15-1) | Bowling Green | 67-53 | Ball State | Quicken Loans Arena Cleveland, OH |
| 2007-08 | Bowling Green (13-3) | Miami (OH) | 67-56 | Ohio | Quicken Loans Arena Cleveland, OH |
Skip to content