![]() Sessions during Game 2 of the 2015 Eastern Conference Semifinals. | |||
No. 7, 3, 13, 9, 1 | |||
---|---|---|---|
Position: | Point Guard / Shooting Guard | ||
Personal information | |||
Born: | April 11, 1986 Myrtle Beach, South Carolina | ||
Nationality: | ![]() | ||
Physical stats | |||
Listed height: | 6 ft 3 in (1.91 m) | ||
Listed weight: | 190 lbs (86 kg) | ||
National Basketball Association career | |||
Debut: 2007 for the Milwaukee Bucks | |||
Final game: 2018 for the Washington Wizards | |||
Career information | |||
High school: | Myrtle Beach High School (Myrtle Beach, South Carolina) | ||
College: | Nevada (2004–2007) | ||
NBA Draft: | 2007 / Round: 2 / Pick: 56th overall | ||
Selected by the Milwaukee Bucks | |||
Playing career: | 2007-2018 (11 years) | ||
Career history | |||
2007-2009 | Milwaukee Bucks | ||
2007-2008 | →Tulsa 66ers (D-League) | ||
2009-2010 | Minnesota Timberwolves | ||
2010-2012 | Cleveland Cavaliers | ||
2012 | Los Angeles Lakers | ||
2012-2014 | Charlotte Bobcats | ||
2014 | Milwaukee Bucks | ||
2014-2015 | Sacramento Kings | ||
2015-2016 | Washington Wizards | ||
2016-2017 | Charlotte Hornets | ||
2017-2018 | New York Knicks | ||
2018 | Washington Wizards | ||
2018 | Maccabi Tel Aviv | ||
Career highlights and awards | |||
|
Ramon Sessions (born April 11, 1986) is an American former professional basketball player who last played for the Washington Wizards of the NBA. He was drafted by the Bucks with the 56th pick in the 2007 NBA Draft. Sessions played collegiately at the University of Nevada for three years. Sessions ranks second at Nevada in career assists with 478. In Sessions' last season at Nevada he averaged 12.3 points, 4.7 rebounds, and 4.7 assists per game.
Although some felt Sessions should have returned for his senior year at Nevada, he put on a very strong performance at the NBA pre-draft camp in Orlando and decided to stay in the draft. Considered by scouts to be a very good ballhandler, passer, and decision-maker, although his athleticism and NBA-scoring ability were questioned.
Sessions was the first NBA player to be assigned to the NBA Development League in the 2007-08 season, when he was sent by the Bucks to the Tulsa 66ers; Sessions was named D-League Performer of the Week for the opening weekend of the season, November 26, 2007, averaging 30.5 points, 7.5 rebounds, and 5.0 assists. Later in the season, for January 28, 2008, he was also named Performer of the Week, becoming the first two-time performer for the season. He averaged 29.6 points, 8.0 rebounds, and 12.3 assists in three wins for the 66ers.
In January 2008, Sessions was first called up to the Bucks, but due to a wrist injury he wasn't able to make his NBA debut until March 9, in a 119-97 home loss against the Philadelphia 76ers, scoring 2 points. Later on, due to injuries to starting point guard Maurice "Mo" Williams and reserve Charlie Bell, his playing time increased. Earlier, on April 2, he made a game-winning 19-foot baseline jumper, off a pass from Andrew Bogut, to give the Bucks a dramatic one-point road win against the Washington Wizards in a game where the Bucks never led by more than one point.
On April 14, 2008, Sessions scored a career-high 20 points, adding 8 rebounds and a Milwaukee Bucks franchise-record 24 assists (with 2 turnovers) against the Chicago Bulls in a 151-135 home loss. His performance was also the first "20-20" with points and assists in Bucks history. The following night he topped his career high with 25 points, in a 110-101 loss to the Minnesota Timberwolves.
On July 26, 2010, he was traded to the Cleveland Cavaliers for Sebastian Telfair.
On March 15, 2012, Sessions, along with Christian Eyenga was traded to the Lakers for Jason Kapono and Luke Walton.
On July 13, 2012, Sessions signed a two-year deal with the Charlotte Bobcats.
NBA Career Stats[]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season[]
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Milwaukee | 17 | 7 | 26.5 | .436 | .429 | .780 | 3.4 | 7.5 | 1.0 | .2 | 8.1 |
2008-09 | Milwaukee | 79 | 39 | 27.5 | .445 | .176 | .794 | 3.4 | 5.7 | 1.0 | .1 | 12.4 |
2009-10 | Minnesota | 82 | 1 | 21.1 | .456 | .067 | .717 | 2.6 | 3.1 | .7 | .1 | 8.2 |
2010-11 | Cleveland | 81 | 38 | 26.3 | .466 | .200 | .823 | 3.1 | 5.2 | .7 | .1 | 13.3 |
2011-12 | Cleveland | 41 | 4 | 24.5 | .398 | .419 | .830 | 3.1 | 5.2 | .7 | .0 | 10.5 |
2011-12 | L.A. Lakers | 23 | 19 | 30.5 | .479 | .486 | .713 | 3.8 | 6.2 | .7 | .1 | 12.7 |
2012-13 | Charlotte | 61 | 0 | 27.1 | .408 | .308 | .839 | 2.8 | 3.8 | .8 | .1 | 14.4 |
2013-14 | Charlotte | 55 | 7 | 23.7 | .409 | .221 | .782 | 2.1 | 3.7 | .6 | .1 | 10.5 |
2013-14 | Milwaukee | 28 | 12 | 32.5 | .461 | .357 | .841 | 3.1 | 4.8 | .6 | .1 | 15.8 |
Career | 467 | 127 | 25.8 | .439 | .311 | .800 | 3.0 | 4.7 | .8 | .1 | 11.7 |
Playoffs[]
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | L.A. Lakers | 12 | 12 | 31.7 | .377 | .160 | .743 | 3.0 | 3.6 | .3 | .1 | 9.7 |
Career | 12 | 12 | 31.7 | .377 | .160 | .743 | 3.0 | 3.6 | .3 | .1 | 9.7 |