![]() | |
School Name: | Rice University |
Location: | Houston, Texas |
Arena: | Tudor Fieldhouse |
Capacity: | 5,208 |
Conference: | American Athletic Conference |
Head coach: | Ben Braun |
The Rice Owls men's basketball program is the intercollegiate men's basketball program of Rice University. The program is classified in the NCAA's Division I, and the team competes in the American Athletic Conference. It previously participated in the Southwest Conference (1914-1996), the Western Athletic Conference (1996-2005), and Conference USA (2005–2023).
History[]
Coaches[]
Head Coach | Years | Win-Loss | Pct. |
---|---|---|---|
Robert Cummings | 1914-1917 | 30-11 | .732 |
Wilbur Tisdale | 1917-1919 | 14-14 | .500 |
Leslie Mann | 1919-1920 | 6-6 | .500 |
Pete Cawthon | 1920-1921 | 5-10 | .333 |
Howard Yerges | 1921-1922 | 2-12 | .143 |
Phillip Arbuckle | 1922-1923 | 10-9 | .526 |
Franklyn Ashcraft | 1923-1924 | 3-17 | .150 |
John Patrick Nicholson | 1924-1925 | 2-12 | .143 |
Franklyn Ashcraft | 1925-1927 | 1-22 | .043 |
Russell Daugherty | 1927-1932 | 28-50 | .359 |
James Kitts | 1932-1938 | 39-46 | .459 |
Buster Brannon | 1938-1942 | 68-20 | .773 |
Joe Davis | 1942-1945 | 52-10 | .839 |
Buster Brannon | 1945-1946 | 10-11 | .476 |
Joe Davis | 1946-1949 | 30-42 | .417 |
Don Suman | 1949-1959 | 132-105 | .557 |
John Frankie | 1959-1963 | 39-54 | .419 |
George Carlisle | 1963-1966 | 18-53 | .254 |
Don Knodel | 1966-1974 | 77-126 | .379 |
Bob Polk | 1974-1977 | 17-63 | .212 |
Mike Schuler | 1977-1981 | 30-76 | .283 |
Tommy Suitts | 1981-1987 | 63-99 | .389 |
Scott Thomson | 1987-1992 | 65-79 | .451 |
Willis Wilson | 1992-2008 | 218-247 | .469 |
Ben Braun | 2008-present | 16-29 | .356 |
Players of note[]
Former players[]
- Morris Almond (2007-09)
- Ken Austin (1983-84)
- Bill Closs (1949-52)
- Brock Gillespie (2006-07)
- Mike Harris (2008-10)
- Bill Henry (1948-50)
- Bob Kinney (1949-50)
- Ricky Pierce (1982-97)
- Brent Scott (1996-97)
- Mike Wilks (2002-09)
Retired jerseys[]
Rice University has retired one jersey.
Retired basketball jerseys | ||
---|---|---|
Number | Player | Years played |
?? | Bill Closs[1] | 1939–43 |